Linux das102.truehost.cloud 4.18.0-553.8.1.lve.el8.x86_64 #1 SMP Thu Jul 4 16:24:39 UTC 2024 x86_64
LiteSpeed
156.232.88.2
LiteSpeed
156.232.88.2
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | root/root | 0555 | 2024-08-01 09:39:37 | |
| .. | dir | - | root/root | 0755 | 2024-08-09 02:43:23 | |
| 1207457 | dir | - | lakevic2/lakevic2 | 0555 | 2026-02-21 07:17:24 | |
| 3043964 | dir | - | lakevic2/lakevic2 | 0555 | 2026-02-21 07:15:34 | |
| 3069106 | dir | - | lakevic2/lakevic2 | 0555 | 2026-02-21 07:24:59 | |
| 3070120 | dir | - | lakevic2/lakevic2 | 0555 | 2026-02-21 07:25:06 | |
| 3072544 | dir | - | lakevic2/lakevic2 | 0555 | 2026-02-21 07:25:26 | |
| 3072868 | dir | - | lakevic2/lakevic2 | 0555 | 2026-02-21 07:25:26 | |
| 3075159 | dir | - | lakevic2/lakevic2 | 0555 | 2026-02-21 07:25:35 | |
| 3076694 | dir | - | lakevic2/lakevic2 | 0555 | 2026-02-21 07:26:10 | |
| 3077413 | dir | - | lakevic2/lakevic2 | 0555 | 2026-02-21 07:26:30 | |
| 3077491 | dir | - | lakevic2/lakevic2 | 0555 | 2026-02-21 07:26:33 | |
| 3077508 | dir | - | lakevic2/lakevic2 | 0555 | 2026-02-21 07:26:33 | |
| 3077768 | dir | - | lakevic2/lakevic2 | 0555 | 2026-02-21 07:26:46 | |
| 3078906 | dir | - | lakevic2/lakevic2 | 0555 | 2026-02-21 07:27:10 | |
| 3078911 | dir | - | lakevic2/lakevic2 | 0555 | 2026-02-21 07:27:10 | |
| 3078914 | dir | - | lakevic2/lakevic2 | 0555 | 2026-02-21 07:27:11 | |
| 3078920 | dir | - | lakevic2/lakevic2 | 0555 | 2026-02-21 07:27:11 | |
| 3080524 | dir | - | lakevic2/lakevic2 | 0555 | 2026-02-21 07:27:58 | |
| 3080527 | dir | - | lakevic2/lakevic2 | 0555 | 2026-02-21 07:27:59 | |
| 3081162 | dir | - | lakevic2/lakevic2 | 0555 | 2026-02-21 07:28:06 | |
| 3082408 | dir | - | lakevic2/lakevic2 | 0555 | 2026-02-21 07:28:45 | |
| 3084119 | dir | - | lakevic2/lakevic2 | 0555 | 2026-02-21 07:29:29 | |
| acpi | dir | - | root/root | 0555 | 2024-08-01 09:39:41 | |
| bus | dir | - | root/root | 0555 | 2024-08-01 09:39:47 | |
| driver | dir | - | root/root | 0555 | 2026-02-21 07:18:03 | |
| fs | dir | - | root/root | 0555 | 2024-08-01 09:39:47 | |
| irq | dir | - | root/root | 0555 | 2024-08-01 09:39:42 | |
| lve | dir | - | root/root | 0555 | 2026-02-21 07:17:24 | |
| net | link | - | lakevic2/lakevic2 | 0555 | 2026-02-21 07:30:42 | |
| scsi | dir | - | root/root | 0555 | 2024-08-01 09:39:47 | |
| self | link | - | lakevic2/lakevic2 | 0555 | 2026-02-21 07:29:29 | |
| sys | dir | - | root/root | 0555 | 2024-08-01 09:39:38 | |
| sysvipc | dir | - | root/root | 0555 | 2026-02-21 07:18:03 | |
| thread-self | link | - | lakevic2/lakevic2 | 0555 | 2026-02-21 07:29:29 | |
| tty | dir | - | root/root | 0555 | 2026-02-21 07:18:03 | |
| buddyinfo | 0 B | root/root | 0444 | 2026-02-21 07:18:03 | ||
| cgroups | 0 B | root/root | 0444 | 2026-02-21 07:29:47 | ||
| cmdline | text/plain | 0 B | root/root | 0444 | 2026-02-21 07:17:26 | |
| consoles | 0 B | root/root | 0444 | 2026-02-21 07:18:03 | ||
| cpuinfo | text/plain | 0 B | root/root | 0444 | 2026-02-21 07:27:18 | |
| crypto | 0 B | root/root | 0444 | 2026-02-21 07:18:03 | ||
| devices | 0 B | root/root | 0444 | 2026-02-21 07:18:03 | ||
| diskstats | 0 B | root/root | 0444 | 2026-02-21 07:29:48 | ||
| dma | 0 B | root/root | 0444 | 2026-02-21 07:18:03 | ||
| execdomains | 0 B | root/root | 0444 | 2026-02-21 07:18:03 | ||
| fb | 0 B | root/root | 0444 | 2026-02-21 07:18:03 | ||
| filesystems | text/plain | 0 B | root/root | 0444 | 2026-02-21 07:29:46 | |
| interrupts | 0 B | root/root | 0444 | 2026-02-21 07:29:48 | ||
| iomem | 0 B | root/root | 0444 | 2026-02-21 07:18:03 | ||
| ioports | 0 B | root/root | 0444 | 2026-02-21 07:18:03 | ||
| kallsyms | 0 B | root/root | 0444 | 2024-08-01 09:39:47 | ||
| kcore | 128 TB | root/root | 0400 | 2024-08-01 09:39:38 | ||
| key-users | 0 B | root/root | 0444 | 2026-02-21 07:18:03 | ||
| keys | 0 B | root/root | 0444 | 2026-02-21 07:18:03 | ||
| kmsg | 0 B | root/root | 0400 | 2026-02-21 07:18:03 | ||
| kpagecgroup | 0 B | root/root | 0400 | 2026-02-21 07:18:03 | ||
| kpagecount | 0 B | root/root | 0400 | 2026-02-21 07:18:03 | ||
| kpageflags | 0 B | root/root | 0400 | 2026-02-21 07:18:03 | ||
| loadavg | text/plain | 0 B | root/root | 0444 | 2024-09-04 09:25:03 | |
| locks | 0 B | root/root | 0444 | 2026-02-21 07:18:03 | ||
| mdstat | 0 B | root/root | 0444 | 2026-02-21 07:18:03 | ||
| meminfo | text/plain | 0 B | root/root | 0444 | 2024-09-04 09:20:44 | |
| misc | 0 B | root/root | 0444 | 2026-02-21 07:18:03 | ||
| modules | 0 B | root/root | 0444 | 2026-02-21 07:18:03 | ||
| mounts | text/plain | 0 B | lakevic2/lakevic2 | 0444 | 2026-02-21 07:30:42 | |
| mtrr | 0 B | root/root | 0644 | 2024-08-01 09:39:47 | ||
| pagetypeinfo | 0 B | root/root | 0400 | 2026-02-21 07:18:03 | ||
| partitions | 0 B | root/root | 0444 | 2026-02-21 07:17:32 | ||
| sched_debug | 0 B | root/root | 0444 | 2026-02-21 07:18:03 | ||
| schedstat | 0 B | root/root | 0444 | 2026-02-21 07:18:03 | ||
| slabinfo | 0 B | root/root | 0400 | 2026-02-21 07:18:03 | ||
| softirqs | 0 B | root/root | 0444 | 2026-02-21 07:18:03 | ||
| stat | text/plain | 0 B | root/root | 0444 | 2024-09-04 09:05:11 | |
| swaps | 0 B | root/root | 0444 | 2024-08-01 09:39:38 | ||
| sysrq-trigger | 0 B | root/root | 0200 | 2024-08-01 09:39:47 | ||
| timer_list | 0 B | root/root | 0400 | 2026-02-21 07:18:03 | ||
| uptime | text/plain | 0 B | root/root | 0444 | 2024-09-04 09:20:13 | |
| version | text/plain | 0 B | root/root | 0444 | 2026-02-21 07:17:24 | |
| vmallocinfo | 0 B | root/root | 0400 | 2026-02-21 07:18:03 | ||
| vmstat | 0 B | root/root | 0444 | 2026-02-21 07:17:28 | ||
| zoneinfo | 0 B | root/root | 0444 | 2026-02-21 07:18:03 |
© Professor6T9