Linux das102.truehost.cloud 4.18.0-553.8.1.lve.el8.x86_64 #1 SMP Thu Jul 4 16:24:39 UTC 2024 x86_64
LiteSpeed
156.232.88.2
LiteSpeed
156.232.88.2
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | root/root | 0555 | 2024-08-01 09:39:37 | |
| .. | dir | - | root/root | 0755 | 2024-08-09 02:43:23 | |
| 1207457 | dir | - | lakevic2/lakevic2 | 0555 | 2026-02-21 03:42:11 | |
| 2065149 | dir | - | lakevic2/lakevic2 | 0555 | 2026-02-21 03:42:10 | |
| 2536968 | dir | - | lakevic2/lakevic2 | 0555 | 2026-02-21 04:07:13 | |
| 2549191 | dir | - | lakevic2/lakevic2 | 0555 | 2026-02-21 04:11:52 | |
| 2551020 | dir | - | lakevic2/lakevic2 | 0555 | 2026-02-21 04:12:31 | |
| 2551486 | dir | - | lakevic2/lakevic2 | 0555 | 2026-02-21 04:12:47 | |
| 2552508 | dir | - | lakevic2/lakevic2 | 0555 | 2026-02-21 04:13:11 | |
| 2552675 | dir | - | lakevic2/lakevic2 | 0555 | 2026-02-21 04:13:14 | |
| 2552681 | dir | - | lakevic2/lakevic2 | 0555 | 2026-02-21 04:13:13 | |
| 2553151 | dir | - | lakevic2/lakevic2 | 0555 | 2026-02-21 04:13:32 | |
| 2553468 | dir | - | lakevic2/lakevic2 | 0555 | 2026-02-21 04:13:39 | |
| 2553724 | dir | - | lakevic2/lakevic2 | 0555 | 2026-02-21 04:13:50 | |
| 2553766 | dir | - | lakevic2/lakevic2 | 0555 | 2026-02-21 04:13:52 | |
| 2553875 | dir | - | lakevic2/lakevic2 | 0555 | 2026-02-21 04:13:58 | |
| 2553970 | dir | - | lakevic2/lakevic2 | 0555 | 2026-02-21 04:13:59 | |
| 2554029 | dir | - | lakevic2/lakevic2 | 0555 | 2026-02-21 04:14:02 | |
| 2554680 | dir | - | lakevic2/lakevic2 | 0555 | 2026-02-21 04:14:09 | |
| 2554723 | dir | - | lakevic2/lakevic2 | 0555 | 2026-02-21 04:14:10 | |
| 2554941 | dir | - | lakevic2/lakevic2 | 0555 | 2026-02-21 04:14:16 | |
| 2555280 | dir | - | lakevic2/lakevic2 | 0555 | 2026-02-21 04:14:27 | |
| 2555671 | dir | - | lakevic2/lakevic2 | 0555 | 2026-02-21 04:14:40 | |
| 2555903 | dir | - | lakevic2/lakevic2 | 0555 | 2026-02-21 04:14:52 | |
| acpi | dir | - | root/root | 0555 | 2024-08-01 09:39:41 | |
| bus | dir | - | root/root | 0555 | 2024-08-01 09:39:47 | |
| driver | dir | - | root/root | 0555 | 2026-02-21 03:51:30 | |
| fs | dir | - | root/root | 0555 | 2024-08-01 09:39:47 | |
| irq | dir | - | root/root | 0555 | 2024-08-01 09:39:42 | |
| lve | dir | - | root/root | 0555 | 2026-02-21 03:42:14 | |
| net | link | - | lakevic2/lakevic2 | 0555 | 2026-02-21 04:14:55 | |
| scsi | dir | - | root/root | 0555 | 2024-08-01 09:39:47 | |
| self | link | - | lakevic2/lakevic2 | 0555 | 2026-02-21 04:13:32 | |
| sys | dir | - | root/root | 0555 | 2024-08-01 09:39:38 | |
| sysvipc | dir | - | root/root | 0555 | 2026-02-21 03:46:29 | |
| thread-self | link | - | lakevic2/lakevic2 | 0555 | 2026-02-21 04:14:15 | |
| tty | dir | - | root/root | 0555 | 2026-02-21 03:46:28 | |
| buddyinfo | 0 B | root/root | 0444 | 2026-02-21 03:46:29 | ||
| cgroups | 0 B | root/root | 0444 | 2026-02-21 03:46:53 | ||
| cmdline | text/plain | 0 B | root/root | 0444 | 2026-02-21 03:42:12 | |
| consoles | 0 B | root/root | 0444 | 2026-02-21 03:46:29 | ||
| cpuinfo | text/plain | 0 B | root/root | 0444 | 2026-02-21 03:42:14 | |
| crypto | 0 B | root/root | 0444 | 2026-02-21 03:51:30 | ||
| devices | 0 B | root/root | 0444 | 2026-02-21 03:51:30 | ||
| diskstats | 0 B | root/root | 0444 | 2026-02-21 03:42:19 | ||
| dma | 0 B | root/root | 0444 | 2026-02-21 03:46:29 | ||
| execdomains | 0 B | root/root | 0444 | 2026-02-21 03:51:30 | ||
| fb | 0 B | root/root | 0444 | 2026-02-21 03:46:29 | ||
| filesystems | text/plain | 0 B | root/root | 0444 | 2026-02-21 03:42:12 | |
| interrupts | 0 B | root/root | 0444 | 2026-02-21 03:42:11 | ||
| iomem | 0 B | root/root | 0444 | 2026-02-21 03:51:30 | ||
| ioports | 0 B | root/root | 0444 | 2026-02-21 03:51:30 | ||
| kallsyms | 0 B | root/root | 0444 | 2024-08-01 09:39:47 | ||
| kcore | 128 TB | root/root | 0400 | 2024-08-01 09:39:38 | ||
| key-users | 0 B | root/root | 0444 | 2026-02-21 03:46:29 | ||
| keys | 0 B | root/root | 0444 | 2026-02-21 03:46:29 | ||
| kmsg | 0 B | root/root | 0400 | 2026-02-21 03:46:29 | ||
| kpagecgroup | 0 B | root/root | 0400 | 2026-02-21 03:51:30 | ||
| kpagecount | 0 B | root/root | 0400 | 2026-02-21 03:46:29 | ||
| kpageflags | 0 B | root/root | 0400 | 2026-02-21 03:46:29 | ||
| loadavg | text/plain | 0 B | root/root | 0444 | 2024-09-04 09:25:03 | |
| locks | 0 B | root/root | 0444 | 2026-02-21 03:51:30 | ||
| mdstat | 0 B | root/root | 0444 | 2026-02-21 03:51:30 | ||
| meminfo | text/plain | 0 B | root/root | 0444 | 2024-09-04 09:20:44 | |
| misc | 0 B | root/root | 0444 | 2026-02-21 03:51:30 | ||
| modules | 0 B | root/root | 0444 | 2026-02-21 03:43:01 | ||
| mounts | text/plain | 0 B | lakevic2/lakevic2 | 0444 | 2026-02-21 04:14:55 | |
| mtrr | 0 B | root/root | 0644 | 2024-08-01 09:39:47 | ||
| pagetypeinfo | 0 B | root/root | 0400 | 2026-02-21 04:06:33 | ||
| partitions | 0 B | root/root | 0444 | 2026-02-21 03:45:22 | ||
| sched_debug | 0 B | root/root | 0444 | 2026-02-21 03:51:30 | ||
| schedstat | 0 B | root/root | 0444 | 2026-02-21 03:46:29 | ||
| slabinfo | 0 B | root/root | 0400 | 2026-02-21 03:46:29 | ||
| softirqs | 0 B | root/root | 0444 | 2026-02-21 03:46:29 | ||
| stat | text/plain | 0 B | root/root | 0444 | 2024-09-04 09:05:11 | |
| swaps | 0 B | root/root | 0444 | 2024-08-01 09:39:38 | ||
| sysrq-trigger | 0 B | root/root | 0200 | 2024-08-01 09:39:47 | ||
| timer_list | 0 B | root/root | 0400 | 2026-02-21 03:46:29 | ||
| uptime | text/plain | 0 B | root/root | 0444 | 2024-09-04 09:20:13 | |
| version | text/plain | 0 B | root/root | 0444 | 2026-02-21 03:42:12 | |
| vmallocinfo | 0 B | root/root | 0400 | 2026-02-21 03:51:30 | ||
| vmstat | 0 B | root/root | 0444 | 2026-02-21 03:42:18 | ||
| zoneinfo | 0 B | root/root | 0444 | 2026-02-21 03:46:29 |
© Professor6T9