Linux das102.truehost.cloud 4.18.0-553.8.1.lve.el8.x86_64 #1 SMP Thu Jul 4 16:24:39 UTC 2024 x86_64
LiteSpeed
156.232.88.2
LiteSpeed
156.232.88.2
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | root/root | 0555 | 2024-08-01 09:39:37 | |
| .. | dir | - | root/root | 0755 | 2024-08-09 02:43:23 | |
| 1244916 | dir | - | lakevic2/lakevic2 | 0555 | 2026-02-19 06:18:39 | |
| 1250109 | dir | - | lakevic2/lakevic2 | 0555 | 2026-02-19 06:20:36 | |
| 1255022 | dir | - | lakevic2/lakevic2 | 0555 | 2026-02-19 06:22:16 | |
| 1255026 | dir | - | lakevic2/lakevic2 | 0555 | 2026-02-19 06:22:16 | |
| 1260818 | dir | - | lakevic2/lakevic2 | 0555 | 2026-02-19 06:24:33 | |
| 1260820 | dir | - | lakevic2/lakevic2 | 0555 | 2026-02-19 06:24:34 | |
| 1266246 | dir | - | lakevic2/lakevic2 | 0555 | 2026-02-19 06:25:36 | |
| 1267301 | dir | - | lakevic2/lakevic2 | 0555 | 2026-02-19 06:25:39 | |
| 1267307 | dir | - | lakevic2/lakevic2 | 0555 | 2026-02-19 06:25:39 | |
| 1268493 | dir | - | lakevic2/lakevic2 | 0555 | 2026-02-19 06:26:09 | |
| 1268501 | dir | - | lakevic2/lakevic2 | 0555 | 2026-02-19 06:26:09 | |
| 1268518 | dir | - | lakevic2/lakevic2 | 0555 | 2026-02-19 06:26:09 | |
| 1268522 | dir | - | lakevic2/lakevic2 | 0555 | 2026-02-19 06:26:09 | |
| 1269953 | dir | - | lakevic2/lakevic2 | 0555 | 2026-02-19 06:26:55 | |
| 1271471 | dir | - | lakevic2/lakevic2 | 0555 | 2026-02-19 06:27:17 | |
| 1271472 | dir | - | lakevic2/lakevic2 | 0555 | 2026-02-19 06:27:18 | |
| 1271897 | dir | - | lakevic2/lakevic2 | 0555 | 2026-02-19 06:27:26 | |
| 1272138 | dir | - | lakevic2/lakevic2 | 0555 | 2026-02-19 06:27:39 | |
| 1272139 | dir | - | lakevic2/lakevic2 | 0555 | 2026-02-19 06:27:39 | |
| 170401 | dir | - | lakevic2/lakevic2 | 0555 | 2026-02-19 06:03:02 | |
| 343467 | dir | - | lakevic2/lakevic2 | 0555 | 2026-02-19 06:03:02 | |
| acpi | dir | - | root/root | 0555 | 2024-08-01 09:39:41 | |
| bus | dir | - | root/root | 0555 | 2024-08-01 09:39:47 | |
| driver | dir | - | root/root | 0555 | 2026-02-19 06:25:21 | |
| fs | dir | - | root/root | 0555 | 2024-08-01 09:39:47 | |
| irq | dir | - | root/root | 0555 | 2024-08-01 09:39:42 | |
| lve | dir | - | root/root | 0555 | 2026-02-19 06:10:36 | |
| net | link | - | lakevic2/lakevic2 | 0555 | 2026-02-19 06:22:28 | |
| scsi | dir | - | root/root | 0555 | 2024-08-01 09:39:47 | |
| self | link | - | lakevic2/lakevic2 | 0555 | 2026-02-19 06:22:16 | |
| sys | dir | - | root/root | 0555 | 2024-08-01 09:39:38 | |
| sysvipc | dir | - | root/root | 0555 | 2026-02-19 06:25:21 | |
| thread-self | link | - | lakevic2/lakevic2 | 0555 | 2026-02-19 06:22:21 | |
| tty | dir | - | root/root | 0555 | 2026-02-19 06:13:43 | |
| buddyinfo | 0 B | root/root | 0444 | 2026-02-19 06:25:21 | ||
| cgroups | 0 B | root/root | 0444 | 2026-02-19 06:20:17 | ||
| cmdline | text/plain | 0 B | root/root | 0444 | 2026-02-19 06:20:04 | |
| consoles | 0 B | root/root | 0444 | 2026-02-19 06:25:21 | ||
| cpuinfo | text/plain | 0 B | root/root | 0444 | 2026-02-19 06:22:21 | |
| crypto | 0 B | root/root | 0444 | 2026-02-19 06:25:21 | ||
| devices | 0 B | root/root | 0444 | 2026-02-19 06:25:21 | ||
| diskstats | 0 B | root/root | 0444 | 2026-02-19 06:25:09 | ||
| dma | 0 B | root/root | 0444 | 2026-02-19 06:25:21 | ||
| execdomains | 0 B | root/root | 0444 | 2026-02-19 06:25:21 | ||
| fb | 0 B | root/root | 0444 | 2026-02-19 06:25:21 | ||
| filesystems | text/plain | 0 B | root/root | 0444 | 2026-02-19 06:20:04 | |
| interrupts | 0 B | root/root | 0444 | 2026-02-19 06:25:11 | ||
| iomem | 0 B | root/root | 0444 | 2026-02-19 06:25:21 | ||
| ioports | 0 B | root/root | 0444 | 2026-02-19 06:25:21 | ||
| kallsyms | 0 B | root/root | 0444 | 2024-08-01 09:39:47 | ||
| kcore | 128 TB | root/root | 0400 | 2024-08-01 09:39:38 | ||
| key-users | 0 B | root/root | 0444 | 2026-02-19 06:25:21 | ||
| keys | 0 B | root/root | 0444 | 2026-02-19 06:25:21 | ||
| kmsg | 0 B | root/root | 0400 | 2026-02-19 06:25:21 | ||
| kpagecgroup | 0 B | root/root | 0400 | 2026-02-19 06:25:21 | ||
| kpagecount | 0 B | root/root | 0400 | 2026-02-19 06:25:21 | ||
| kpageflags | 0 B | root/root | 0400 | 2026-02-19 06:25:21 | ||
| loadavg | text/plain | 0 B | root/root | 0444 | 2024-09-04 09:25:03 | |
| locks | 0 B | root/root | 0444 | 2026-02-19 06:25:21 | ||
| mdstat | 0 B | root/root | 0444 | 2026-02-19 06:25:21 | ||
| meminfo | text/plain | 0 B | root/root | 0444 | 2024-09-04 09:20:44 | |
| misc | 0 B | root/root | 0444 | 2026-02-19 06:25:21 | ||
| modules | 0 B | root/root | 0444 | 2026-02-19 06:12:02 | ||
| mounts | text/plain | 0 B | lakevic2/lakevic2 | 0444 | 2026-02-19 06:25:28 | |
| mtrr | 0 B | root/root | 0644 | 2024-08-01 09:39:47 | ||
| pagetypeinfo | 0 B | root/root | 0400 | 2026-02-19 06:25:21 | ||
| partitions | 0 B | root/root | 0444 | 2026-02-19 06:13:02 | ||
| sched_debug | 0 B | root/root | 0444 | 2026-02-19 06:25:21 | ||
| schedstat | 0 B | root/root | 0444 | 2026-02-19 06:25:21 | ||
| slabinfo | 0 B | root/root | 0400 | 2026-02-19 06:25:21 | ||
| softirqs | 0 B | root/root | 0444 | 2026-02-19 06:25:21 | ||
| stat | text/plain | 0 B | root/root | 0444 | 2024-09-04 09:05:11 | |
| swaps | 0 B | root/root | 0444 | 2024-08-01 09:39:38 | ||
| sysrq-trigger | 0 B | root/root | 0200 | 2024-08-01 09:39:47 | ||
| timer_list | 0 B | root/root | 0400 | 2026-02-19 06:25:21 | ||
| uptime | text/plain | 0 B | root/root | 0444 | 2024-09-04 09:20:13 | |
| version | text/plain | 0 B | root/root | 0444 | 2026-02-19 06:20:06 | |
| vmallocinfo | 0 B | root/root | 0400 | 2026-02-19 06:25:21 | ||
| vmstat | 0 B | root/root | 0444 | 2026-02-19 06:25:08 | ||
| zoneinfo | 0 B | root/root | 0444 | 2026-02-19 06:25:21 |
© Professor6T9